Product Description
SPE Floor saws are simple and safe to operate, portable, and durable. From being manufactured throughout with high grade materials to a high engineering quality, a long service life is guaranteed.
MoreTechnical Specs
Type | CS 350 | ||
---|---|---|---|
Part Number | CS 350-1 | CS 350-2 | CS 350-3 |
Blade Guard Capacity | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") |
Depth of Cut | 127mm (5") | 127mm (5") | 127mm (5") |
Blade Shaft Diameter | 25.4mm (1") | 25.4mm (1") | 25.4mm (1") |
Blade Shaft Speed | 2800rpm | 2800rpm | 2800rpm |
Engine/Motor Power | 8hp/6kW | 7.5hp/5.6kW | 11hp/8.2kW |
Engine/Motor Speed | 3000rpm | 3000rpm | 3000rpm |
Machine Dimensions | |||
Length | 700mm (27.6") | 700mm (27.6") | 700mm (27.6") |
Width | 440mm (17.3") | 440mm (17.3") | 440mm (17.3") |
Height | 780mm (30.7") | 780mm (30.7") | 780mm (30.7") |
Weight | 72kg (159lbs) | 72kg (159lbs) | 72kg (159lbs) |
Water Tank Capacity | 32L (8.5 US gal) | 32L (8.5 US gal) | 32L (8.5 US gal) |
Engine/Motor type | Petrol/Gasoline | 400/460V 3Phase | Petrol/Gasoline |
Build Your Package
Choose from the options below, then click 'Add to Quote Cart' button.