Product Description
SPE Floor saws are simple and safe to operate, portable, and durable. From being manufactured throughout with high grade materials to a high engineering quality, a long service life is guaranteed.
MoreTechnical Specs
Type | CS 450 | |||
---|---|---|---|---|
Part Number | CS 230-1 | CS 230-2 | CS 230-3 | CS 230-4 |
Blade Guard Capacity | 230mm (9.1") | 230mm (9.1") | 230mm (9.1") | 230mm (9.1") |
Depth of Cut | 55mm (2.2") | 55mm (2.2") | 55mm (2.2") | 55mm (2.2") |
Blade Shaft Diameter | 22.2mm (0.9") | 22.2mm (0.9") | 22.2mm (0.9") | 22.2mm (0.9") |
Blade Shaft Speed | 2500rpm | 2500rpm | 5000rpm | 5000rpm |
Engine/Motor Power | 3hp/2.2kW | 3hp/2.2kW | 5.5hp/4.1kW | 5.5hp/4.1kW |
Engine/Motor Speed | 1400rpm | 1400rpm | 2800rpm | 3000rpm |
Machine Dimensions | ||||
Length | 1160mm (45.7") | 1160mm (45.7") | 1160mm (45.7") | 1160mm (45.7") |
Width | 600mm (23.6") | 600mm (23.6") | 600mm (23.6") | 600mm (23.6") |
Height | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") |
Weight | 62kg (136lbs) | 62kg (136lbs) | 62kg (136lbs) | 62kg (136lbs) |
Water Tank Capacity | - | - | - | - |
Engine/Motor type | 110V 1Phase | 230V 1Phase | 400/460V 3Phase | Petrol/Gasoline |
Build Your Package
Choose from the options below, then click 'Add to Quote Cart' button.