| Artikelnummer | 218903071 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €74.40 | Modellnummer | 218903071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Radial construction offers a significantly smoother ride over rough trailsExtra lugs on the shoulder protect the tire's sidewall and rimRaised white lettering on one sideTire is suitable for desert, dirt and rock applicationsThis size does not include raised white lettering
| Ply | 6-Ply |
|---|---|
| UPC | 633835741796 |
| Size | 27x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Maxxis |
| Load Index | 100.00 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Manufacturer | Maxxis Tires |
| Model Number | TM16679100 |
| Speed Rating | H |
| Item Diameter | 27 Inches |
| Section Width | 9 Inches |
| Tire Diameter | 27 Inches |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 9 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | TM16679100 |
| OEM Equivalent Part Number | TM16679100 |
| Vehicle Tire ISO Metric Size Description | 699/9R12 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage