| Artikelnummer | 239934360 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €5.67 | Modellnummer | 239934360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Flora Italian Pastries Fiochetto are wonderful with an after-meal coffee or with a mound of ice cream!
| Flavor | Apricot and Raspberry |
|---|---|
| Pastry type | Cookies |
| Brand | Flora Fine Foods |
| Is filled | Y |
| Pie & pastry filling type | Apricot & Raspberry |
| Texture | Soft |
| Count | 1 |
| Food condition | Shelf-Stable |
| Shelf life | 120 days |
| Food preparation method | Baked |
| Size | 16 oz |
| Product net content parent | 16 Ounces |
| Assembled product weight | 16 oz |
| Occasion | Everyday |
| Theme | Italian |
| Retail packaging | Value Pack |
| Food form | Whole |
| Net content statement | Net Wt. 16 oz (454g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Cuisine | Italian |
| Ingredient list image | https://florafoods.com/wp-content/uploads/Apricot-Raspberry-Fiochetto-Ingredients-scaled.jpeg |
| Nutrition facts label image | https://florafoods.com/wp-content/uploads/Apricot-Raspberry-Fiochetto-Nutrition-Facts-1-scaled.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage