| Artikelnummer | 231420143 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €26.00 | Modellnummer | 231420143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The XVT™ Batting Helmet from EvoShield gives you the perfect combination of protection and comfort. Available in three sizes and two finishes - all featuring sleek compression molded pads and fully wrapped ear pads. A low profile shell allows for a superior fit and a strategically engineered venting system keeps you cool in high-pressure moments. All EvoShield XVT™ helmets meet NOCSAE protection standards.

| UPC | 032957259552 887768732875 |
|---|---|
| ASIN | B07FQJ74DS |
| Size | Youth |
| Color | Charcoal |
| Brand Name | EvoShield |
| Model Name | XVT™ Batting Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Wilson Sporting Goods - Team |
| Model Number | WTV7110CHYH |
| Product Style | High Gloss Finish |
| Inner Material | Foam |
| Item Type Name | XVT™ Batting Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 12 x 9 x 9 inches |
| Additional Features | Lightweight |
| Included Components | helmet |
| Age Range Description | Teen |
| Manufacturer Part Number | WTV7110CHYH |
| Recommended Uses For Product | Baseball, Softball Batting |
| Global Trade Identification Number | 00887768732875 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.