Product Description
SPE Floor saws are simple and safe to operate, portable, and durable. From being manufactured throughout with high grade materials to a high engineering quality, a long service life is guaranteed.
MoreTechnical Specs
Type | CS 450 | ||
---|---|---|---|
Part Number | CS 450-3 | CS 450-3 | CS 450-3 |
Blade Guard Capacity | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
Depth of Cut | 162mm (6.4") | 162mm (6.4") | 162mm (6.4") |
Blade Shaft Diameter | 25.4mm (1") | 25.4mm (1") | 25.4mm (1") |
Blade Shaft Speed | 2120rpm | 2120rpm | 2120rpm |
Engine/Motor Power | 11hp/8.2kW | 13hp/9.7kW | 10hp/7.5kW |
Engine/Motor Speed | 3000rpm | 3000rpm | 3000rpm |
Machine Dimensions | |||
Length | 700mm (27.6") | 700mm (27.6") | 700mm (27.6") |
Width | 440mm (17.3") | 440mm (17.3") | 440mm (17.3") |
Height | 780mm (30.7") | 780mm (30.7") | 780mm (30.7") |
Weight | 80kg (176lbs) | 80kg (176lbs) | 80kg (176lbs) |
Water Tank Capacity | 32L (8.5 US gal) | 32L (8.5 US gal) | 32L (8.5 US gal) |
Engine/Motor type | Petrol/Gasoline | Petrol/Gasoline | 400/460V 3Phase |
Build Your Package
Choose from the options below, then click 'Add to Quote Cart' button.